ASTM A269 TP304L Stainless Steel Seamless Pipe Bright Annealed Boiler
ASTM A269 is a standard published by the American Society for Materials and Testing (ASTM) to regulate the manufacturing requirements and chemical composition of stainless steel seamless and welded pipes. The standard applies to pressure vessels operating at high and low temperatures, as well as pipes and equipment in industries such as food processing, pharmaceuticals and chemicals.
The ASTM A269 standard specifies the requirements for the physical properties, chemical composition, size, permissible deviations, mechanical properties and test methods of stainless steel materials. It is mainly suitable for seamless and welded stainless steel pipes, including 316 and 3161 and other common grades. The wall thickness of the pipe is between 0.5mm and 12.7mm, the outer diameter of the pipe is between 6mm and 101.6mm, and the length can be customized according to customer needs.
The ASTM A269 standard requires that stainless steel pipes must meet high quality manufacturing and material requirements while meeting strict quality control and inspection requirements. Each pipe must pass a number of tests and inspections such as corrosion resistance testing, appearance inspection, dimensional measurement and mechanical properties testing to ensure that its quality is qualified and can meet the requirements of various industries.When manufacturing and using stainless steel pipes, the ASTM A269 standard can help people ensure the stability and reliability of pipe quality. Therefore, it is widely used in various fields, such as food processing, medical, petrochemical, pharmaceutical and aviation industries.
ASME SA269 Tubes Mechanical Properties
SS GRADE | HEAT TREATMENT | TEMPERURE F (C) MINIMUM | HARDNESS | |
---|---|---|---|---|
BRINELL | ROCKWELL | |||
TP304 | Solution | 1900 (1040) | 192HBW/ 200HV | 90HRB |
TP304L | Solution | 1900 (1040) | 192HBW/ 200HV | 90HRB |
TP316 | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
TP316L | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
TP321 | Solution | 1900(1040) F | 192HBW/ 200HV | 90HRB |
TP347 | Solution | 1900(1040) | 192HBW/ 200HV | 90HRB |
ASTM A269 Standard Tubing Chemical Composition
SS GRADE | ASTM A269/SA 269 CHEMICAL COMPOSITION % MAXIMUM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | MN | P | S | SI | CR | NI | MO | N B | NB | TI | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | --- | --- | --- | --- |
TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | --- | --- | --- | --- |
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | --- | --- | --- |
TP316L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | --- | --- | --- |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | --- | --- | --- | 5C -0.70 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | --- |
SA269 tubing Tolerance
OD, INCH | OD TOLERANCE INCH(MM) | WT TOLERANCE % | LENGTH TOLERNACE INCH(MM) | |
---|---|---|---|---|
+ | - | |||
≤1 /2 | ± 0.005 ( 0.13 ) | ±15 | 1 /8 ( 3.2 ) | 0 |
> 1 /2~1 1 /2 | ±0.005(0.13) | ±10 | 1 /8(3.2) | 0 |
> 1 1 /2~< 3 1 /2 | ± 0.010(0.25) | ±10 | 3 /16(4.8) | 0 |
> 3 1 /2~< 5 1 /2 | ± 0.015(0.38) | ±10 | 3 /16(4.8) | 0 |
> 5 1 /2~< 8 | ± 0.030(0.76) | ±10 | 3 /16(4.8) | 0 |
8~< 12 | ± 0.040(1.01) | ±10 | 3 /16(4.8) | 0 |
12~< 14 | ± 0.050(1.26) | ±10 | 3 /16(4.8) | 0 |
Application
Chemical and petrochemical
Power generation
Renewable energy
Pulp and Paper
Process piping
Pharmaceutical
Food and beverage
Medical
Oil and gas
Mining
Water/waste
Marine Industry
or Fertilizers
Contact: California
Phone: +86-18814989998
Tel: +86-577-88689565
Email: service@shanglesteel.com
Add: No.543, Yongchang Road, Gaoxin Park, Longwan District, Wenzhou City, Zhejiang Province
We chat