ASTM A269, A249, A213 Stainless Steel Bright Annealed Tubes For Heat Exchangers
What is the difference among ASTM A213, A249 and A269?
ASTM A213 standard specifications covers ferritic & austenitic seamless steel boiler tubes and heat exchanger tubes. The process of manufacturing IS seamless process and also made in hot finished & cold finished as per client’s requirements.
ASTM A249 standard specification covers austenitic steel welded boiler tubes, heat exchanger tubes and condenser tubes. It is widely used in boilers, heat exchangers, condensers, and pressure equipments.
ASTM A269 standard specification covers stainless steel seamless and welded tubes for general applications. It is used for general service, like equipments and insdustries and low or high temperature environments.
Standards | ASTM A213 / A269 / A249 |
Grade | TP 304 / TP304L / TP316 / TP316L / TP 321 |
O.D. | 0.3-50.8mm |
Thickness | 0.1-2mm |
Length | 6m Or According To Customer's Request. |
Surface | Bright Annealed / Pickled / Polished |
Ends | Plain Ends / Bevel Ends |
Material:
Standard | Grades |
UNS | S31603 | S31600 | S30400 | S30403 | S32100 |
ASTM/ANSI | TP316L | TP316 | TP304 | TP304L | TP321 |
EN | 1.4404 | 1.4401 | 1.4301 | 1.4306 | 1.4541 |
JIS | SUS316L | SUS316 | SUS304 | SUS304L | SUS321 |
GB | S31603 | S31608 | S30408 | S30403 | S32168 |
Chemical Composition:
Grades | UNS | C | Mn | P | S | Si | Cr | Ni | Mo |
SS304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18-20 | 8-11 | - |
SS304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18-20 | 8-13 | - |
SS316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16-18 | 11-14 | 2-3 |
SS316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16-18 | 10-14 | 2-3 |
Mechanical Properties:
Material | Heat Treatment | Temperure, Min. | Tensile Strength, Min. | Yield Strength, Min. | Elongation, Min |
SS304 | Solution | 1900 º F (1040 º C) | 75 Ksi (515 Mpa) | 30 Ksi(205 Mpa) | 35 % |
SS304L | 70 Ksi (485 Mpa) | 25 Ksi(170 Mpa) |
SS316 | 75 Ksi (515 Mpa) | 30 Ksi(205 Mpa) |
SS316L | 70 Ksi (485 Mpa) | 25 Ksi(170 Mpa) |
Applications:
Petroleum Industry
Food Industry
Chemical Industry
Paper and Pulp Plant
Fertilizer Industry
Gas and Oil Plants
Pressure and Heat Transmission
Construction and Ornament
Boilers & Heat Exchangers
Medical Equipments
Building Materials