ASME SA249 TP304 Stainless Steel Welded Tube, Bright Annealed, Plain End
The Inner and Outer Brightening Effect of Stainless Steel Welded Pipes
During the production and processing of stainless steel welded pipes, mechanical processing, chemical treatment, electrolytic polishing and other technical means can greatly improve their surface smoothness and glossiness, thereby forming a bright effect both inside and outside. This type of bright inner and outer pipe material can improve the surface smoothness and overall aesthetics of the pipeline, further enhancing its service life, as well as enhancing its corrosion resistance and oxidation resistance. Therefore, the internal and external brightness of stainless steel welded pipes has broad application value in practical production and engineering applications.
The processing method for the inner and outer brightness of stainless steel welded pipes
The internal and external brightness of stainless steel pipes is mainly achieved through the following technical means:
1. Mechanical polishing: Using mechanical equipment to process the surface of stainless steel pipes, removing burrs and stains on the surface, making it smoother and smoother.
2. Chemical treatment: By using techniques such as chemical acid washing, the surface oxide layer is removed through chemical reactions, making the pipeline surface cleaner and purer.
3. Electrolytic polishing: Polishing treatment through electrolytic reaction can significantly improve the surface smoothness of stainless steel pipes, forming a mirror effect.
The above three methods can be combined to achieve continuous processing, resulting in a bright effect both inside and outside.
The Use Value of Bright Inner and Outer Surface of Stainless Steel Welded Pipes
The use value of bright inside and outside of stainless steel welded pipes is mainly reflected in the following aspects:
1. Improving the overall aesthetics and decorative effect of pipelines, making the pipeline system more aesthetically pleasing and generous, is beneficial for the decorative effect inside and outside the building.
2. Improve the surface smoothness and flatness of pipelines, prevent problems such as leaks and dead corners inside the pipelines, and improve the fluid transmission efficiency and smoothness of pipelines.
3. Improve the corrosion resistance and oxidation resistance of pipelines, prolong their service life in harsh environments, and make them more durable and reliable.
Chemical Composition:
Elements | 304L(wt%) | 316L (wt%) |
(C) Carbon, max | 0.035 | 0.035 |
(Mn) Manganese, max | 2.00 | 2.00 |
(P) Phosphorus, max | 0.040 | 0.040 |
(S) Sulfur, max | 0.030 | 0.030 |
(Si) Silicon, max | 0.75 | 0.75 |
(Ni) Nickel | 8.0-13.0 | 10.0-15.0 |
(Cr) Chromium | 18.0-20.0 | 16.0-18.0 |
(Mo) Molybdenum | N/A | 2.0-3.0 |
(Fe) Iron | Bal. | Bal. |
(Cu) Copper | N/A | N/A |
(N) Nitrogen | N/A | N/A |
Dimensional Tolerences (mm)
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
Contact: California
Phone: +86-18814989998
Tel: +86-577-88689565
Email: service@shanglesteel.com
Add: No.543, Yongchang Road, Gaoxin Park, Longwan District, Wenzhou City, Zhejiang Province
We chat