Product Details: Place of Origin:China Brand Name: YUANFANG Certification: ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 Model Number: ASTM A269 TP316L Payment & Shipping Terms: Minimum Order Quantity: 1000kgs Price: Negotiable Packaging Details: Ply-wooden Case /Iron Case/ Bundle with plastic Cap/Woven Case Delivery Time: Depends on quantity Payment Terms: T/T, L/C Supply Ability: 1000 tons per month
EN 10294-1 Grade E355+N Carbon Steel Seamless Bright Annealed Tube
Specification
Name | E355+N Black Phosphated Steel Tube with High Precision |
Specification | DIN2391-94/C, EN10305-1, EN10305-4, SAE J524, GB/T3639-2009 |
Steel Grade | St35, St37.4, St45, St52.4, E235, E255, E355 |
Size | OD:3-76mm, wall thickness: 0.5-6mm |
Length | 4m,6m or customized |
Delivery Conditions | NBK(+N), BK(+C), GBK(+A), BKW(+LC), BKS(+SR) |
Features | High cleanness inside wall, No deformation after cold bending, no crack after flaring and flattening, complicated geometrical forming and machining can be realized |
Applications | Used in hydraulic system, automobile and in the occasion where the high precision, brightness, cleanness and mechanical properties of the tube are required |
Chemical Compositions
Steel Gr. | Steel No. | Chemical Compositions(%by mass) | |||||
C(max) | Si(max) | Mn | P(max) | S(max) | Al(min)Total | ||
St35, St37.4(E235) | 1.0305 | 0.17 | 0.35 | ≥0.40 | 0.025 | 0.025 | 0.015 |
St45(E255) | 1.0408 | 0.21 | 0.35 | ≥0.40 | 0.025 | 0.025 | 0.015 |
St52, St52.4(E355) | 1.0508 | 0.22 | 0.55 | ≤1.60 | 0.025 | 0.025 | 0.02 |
Mechanical Properties
Steel Gr. | Steel | BK | BKW | BKS | GBK | NBK | |||||||
No. | Rm | A | Rm | A | Rm | ReH | A | Rm | A | Rm | ReH | A | |
MPa | % | MPa | % | MPa | MPa | % | MPa | % | MPa | MPa | % | ||
Min | Min | Min | Min | Min | Min | Min | Min | Min | Min | Min | |||
St35(E235) | 1.0305 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 340-470 | 235 | 25 |
St45(E255) | 1.0408 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 | 440-570 | 255 | 21 |
St52(E355) | 1.0508 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 | 490-630 | 355 | 22 |
EN 10305-1 Delivery Condition
Term | Symbol | Explanation |
Cold-finished/hard | +C | No heat treatment after the final cold drawing process |
Cold-finished/soft | +LC | After the final heat treatment there is a suitable drawing pass. |
Cold Drawn and Stress Relieved | +SR | After the final cold-forming process there is Stress relief heat treatment in a controlled atmosphere. |
Annealed | +A | After the final cold drawing process the tubes are annealed in a controlled atmosphere. |
Normalized | +N | After the final cold drawing process the tubes are Normalized in a controlled atmosphere. |
Application
EN 10294-1 Grade E355+N Hollow Bars are used mainly for automobile sectors, interior & exterior architectural structures, water pipe lines, Gas lines, Oil & Gas industries etc.
Key words: Carbon Steel Hollow Bars, E355+N Hollow Bars, EN 10294-1 Seamless Hollow Bars, Ferritic Carbon Steel Hollow Bars, Ferritic Steel Hollow Bars, Seamless Steel Hollow Bars, Steel Hollow Bars
Previous: ASME SA213 ASTM A213 TP310S TP316L Pickled Stainless Steel Seamless Boiler Tube
Next: ASTM A234 WP9 BW ELBOW SR 90° 5" SCH40 B16.9 Seamless Pipe Fittings for Pressure Pipeline
Contact: California
Phone: +86-18814989998
Tel: +86-577-88689565
Email: service@shanglesteel.com
Add: No.543, Yongchang Road, Gaoxin Park, Longwan District, Wenzhou City, Zhejiang Province
We chat