ASTM B861 GR2 R50400 3.7035 Titanium Alloy Seamless Annealed Pipe
What is ASTM B861?
This specification covers the requirements for 34 grades of titanium and titanium alloy seamless pipe intended for general corrosion resisting and elevated temperature service.
Alloys may be supplied in the following conditions: Grades 5, 23, 24, 25, 29, 35, or 36, annealed or aged; Grades 9, 18, 28, or 38, cold-worked and stress-relieved or annealed; Grades 9, 18, 23, 28, or 29, transformed-beta condition; and Grades 19, 20, or 21, solution-treated or solution-treated and aged.
The grades shall conform to the required chemical composition for nitrogen, carbon, hydrogen, iron, oxygen, aluminum, vanadium, tin, ruthenium, palladium, chromium, nickel, niobium, zirconium, silicon, and titanium.
Features:
The ASTM B861 GR2 pipe could be readily welded. It also has excellent strength and ductility. The natural strength of the metal is used in applications that require extremely high strength and the corrosion resistance is used for long lasting appliances.
Chemical Composition of Titanium GR2
Grade | ASTM B861 Titanium Grade 2 | |
---|---|---|
min | max | |
C | – | 0.08 |
I | – | 0.30 |
H | – | 0.015 |
P | – | – |
S | – | – |
Mo | – | – |
N | – | 0.03 |
Ni | – | – |
Ti | Balance | Balance |
Fe | – | 0.20 |
O | – | 0.18 |
Mechanical Properties of B861 Titanium Grade 2
Grade | ASTM B861 Titanium Grade 2 | ||
---|---|---|---|
Tensile Strength(min), Ksi (Mpa) | 50 (345) | ||
Yield Strength 0.2% Proof (MPa) | min | 40 (275) | |
max | 65 (450) | ||
Elongation 2 in. or 50 mm(gage length min %) | 20 |
Equivalent Material of Titanium Grade 2
Grade | ASTM B861 Titanium Grade 2 | |
UNS No | R50400 | |
Euronorm | No | 3.7035 |
AFNOR | – |
ASTM B861 Titanium Alloy Pipe Tolerances
SIZE OD, MM (IN.) | TOLERANCES OD, MM (IN.) | WT MIN WALL % |
---|---|---|
< 25.4 (< 3/8) | ±0.102 (0.004) | +20/-0 |
25.4-38.1 (1-1 1/2) | ±0.127 (0.005) | +20/-0 |
Ti GR 2 Pipe Schedule and Wall Thickness
NOMINAL | O.D. INCHES | 10S | 10 | 40S & STD | 40 | 80S & E.H. | 80 | 160 |
---|---|---|---|---|---|---|---|---|
1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
4 1/2 | 5.000 | .247 | .355 | |||||
5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
7 | 7.625 | .301 | .500 | |||||
8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
9 | 9.625 | .342 | .500 | |||||
10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
11 | 11.750 | .375 | .500 | |||||
12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
Applications
-Gas Processing Industries
-Petrochemical Industries
-Power Generation Industries
-Food Processing Industries
-Chemical Industries
-Oil & Gas Industries
-Fertilizers Industries
-Sugar Industries
Contact: California
Phone: +86-18814989998
Tel: +86-577-88689565
Email: service@shanglesteel.com
Add: No.543, Yongchang Road, Gaoxin Park, Longwan District, Wenzhou City, Zhejiang Province
We chat